16.55.330 Shoreline Development Standards.
(1) Minimum Standards. To preserve the existing and planned character of the shoreline consistent with the purposes of the shoreline environment designations, development standards are provided in Table 16.55.330-1. In addition, shoreline developments shall comply with all other dimensional requirements of the Pullman City Code.
(2) Departures from Standards. When a development or use is proposed that does not comply with the dimensional performance standards of this SMP, such development or use can only be authorized by approval of a Shoreline Variance.
Development Standard | Shoreline Residential | Shoreline Residential - Urban Growth Area | Shoreline Parks | High Intensity |
---|---|---|---|---|
R1: SF Residential R2: Low Density MF Residential R4: High Density MF Residential MHP: Manufactured Home Park Overlay District C2: CBD C3: General Commercial I2: Heavy Industrial | ||||
Minimum Lot Size | R2: 6,000 sf R4: 5,000 sf C3: 10,000 sf MHP: Refer to Subsection 17.105.040(2)(c) | R1: 6,000 sf R2: 6,000 sf | C3: 10,000 sf R2: 6,000 sf WSU: Refer to Subsection 17.90.030 | R1: 6,000 sf I2: 10,000 sf (min. 75 ft street frontage) C3: 10,000 sf |
Minimum Lot Width | R2: the greater of 60 ft or 25% of lot depth R4: the greater of 50 ft or 25% of lot depth C3: N/A MHP: Refer to Subsection 17.105.040(2)(c) | The greater of 125 feet or 25% of lot depth as measured where the property lines intersect the OHWM | C3: N/A R2: the greater of 60 ft or 25% of lot depth WSU: Refer to Subsection 17.90.030 | R1: the greater of 60 ft or 25% of lot depth I2: N/A C3: N/A |
Building Height Maximum 1 | 35 ft | 35 ft | 35 ft 2 | 35 ft 2 |
Shoreline Buffer | Refer to Subsection 16.55.400(4)(c)(iv) | Refer to Subsection 16.55.400(4)(c)(iv) | Refer to Subsection 16.55.400(4)(c)(iv) | Refer to Subsection 16.55.400(4)(c)(iv) |
1Utility facilities and bridges are not required to meet the 35-foot height limit standard.
2If a property has an underlying zoning classification pursuant to Title 17 that allows buildings taller than 35 feet, a building or structure may be constructed on that property to the height limit of the underlying zone, subject to the applicant demonstrating the following to the satisfaction of the SMP Administrator:
a. Demonstrates overriding considerations of the public interest will be served; and,
b. Demonstrates that the proposal will not obstruct the view of a substantial number of residences on areas adjoining such shorelines or impair views from public lands or impair designated scenic vistas.
(Ord. 16-3 §34, 2016).